Usage Statistics for media.nhbs.co.uk

Summary Period: February 2012
Generated 01-Mar-2012 04:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7365
Total Files 5281
Total Pages 5209
Total Visits 1275
Total KBytes 1373339
Total Unique Sites 440
Total Unique URLs 227
Total Unique Referrers 147
Total Unique User Agents 230
. Avg Max
Hits per Hour 10 264
Hits per Day 253 826
Files per Day 182 718
Pages per Day 179 703
Visits per Day 43 99
KBytes per Day 47357 121501
Hits by Response Code
Code 200 - OK 5281
Code 206 - Partial Content 1338
Code 301 - Moved Permanently 1
Code 304 - Not Modified 186
Code 404 - Not Found 559

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 219 2.97% 137 2.59% 134 2.57% 77 6.04% 42 9.55% 82678 6.02%
2 240 3.26% 196 3.71% 189 3.63% 38 2.98% 36 8.18% 36574 2.66%
3 383 5.20% 261 4.94% 261 5.01% 80 6.27% 41 9.32% 121501 8.85%
4 24 0.33% 20 0.38% 22 0.42% 14 1.10% 14 3.18% 4648 0.34%
5 147 2.00% 130 2.46% 115 2.21% 26 2.04% 25 5.68% 44029 3.21%
6 380 5.16% 294 5.57% 333 6.39% 99 7.76% 32 7.27% 41108 2.99%
7 254 3.45% 111 2.10% 93 1.79% 39 3.06% 37 8.41% 77630 5.65%
8 451 6.12% 361 6.84% 354 6.80% 49 3.84% 34 7.73% 29727 2.16%
9 192 2.61% 130 2.46% 160 3.07% 37 2.90% 26 5.91% 18021 1.31%
10 426 5.78% 266 5.04% 259 4.97% 66 5.18% 48 10.91% 92363 6.73%
11 52 0.71% 48 0.91% 52 1.00% 32 2.51% 21 4.77% 4299 0.31%
12 100 1.36% 81 1.53% 82 1.57% 49 3.84% 33 7.50% 22630 1.65%
13 272 3.69% 131 2.48% 116 2.23% 79 6.20% 47 10.68% 38376 2.79%
14 219 2.97% 115 2.18% 196 3.76% 72 5.65% 44 10.00% 50490 3.68%
15 324 4.40% 224 4.24% 264 5.07% 90 7.06% 49 11.14% 84745 6.17%
16 95 1.29% 49 0.93% 53 1.02% 14 1.10% 23 5.23% 37140 2.70%
17 341 4.63% 146 2.76% 108 2.07% 32 2.51% 29 6.59% 119093 8.67%
18 24 0.33% 23 0.44% 23 0.44% 3 0.24% 2 0.45% 24 0.00%
19 143 1.94% 39 0.74% 22 0.42% 17 1.33% 29 6.59% 99148 7.22%
20 102 1.38% 54 1.02% 31 0.60% 11 0.86% 14 3.18% 39402 2.87%
21 397 5.39% 367 6.95% 341 6.55% 26 2.04% 28 6.36% 19242 1.40%
22 256 3.48% 197 3.73% 177 3.40% 25 1.96% 23 5.23% 33602 2.45%
23 301 4.09% 229 4.34% 214 4.11% 27 2.12% 37 8.41% 40708 2.96%
24 120 1.63% 99 1.87% 82 1.57% 44 3.45% 41 9.32% 65462 4.77%
25 33 0.45% 8 0.15% 3 0.06% 2 0.16% 5 1.14% 1594 0.12%
26 291 3.95% 236 4.47% 234 4.49% 84 6.59% 42 9.55% 37946 2.76%
27 826 11.22% 718 13.60% 703 13.50% 76 5.96% 51 11.59% 57824 4.21%
28 617 8.38% 532 10.07% 529 10.16% 57 4.47% 47 10.68% 38916 2.83%
29 136 1.85% 79 1.50% 59 1.13% 23 1.80% 31 7.05% 34418 2.51%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 325 4.41% 9 266 5.04% 8 257 4.93% 1812 52552 3.83%
1 7 215 2.92% 6 176 3.33% 5 154 2.96% 524 15195 1.11%
2 10 310 4.21% 9 263 4.98% 9 270 5.18% 1174 34032 2.48%
3 13 380 5.16% 8 253 4.79% 10 303 5.82% 1525 44212 3.22%
4 13 379 5.15% 11 330 6.25% 11 323 6.20% 1353 39245 2.86%
5 11 327 4.44% 10 305 5.78% 9 289 5.55% 2059 59723 4.35%
6 10 317 4.30% 10 290 5.49% 9 274 5.26% 1820 52779 3.84%
7 8 246 3.34% 7 228 4.32% 7 225 4.32% 918 26634 1.94%
8 7 204 2.77% 4 139 2.63% 4 130 2.50% 964 27949 2.04%
9 7 225 3.05% 4 126 2.39% 3 107 2.05% 3757 108955 7.93%
10 10 297 4.03% 4 121 2.29% 5 147 2.82% 1334 38696 2.82%
11 9 270 3.67% 8 242 4.58% 8 234 4.49% 2776 80493 5.86%
12 18 533 7.24% 10 308 5.83% 10 302 5.80% 1846 53522 3.90%
13 10 296 4.02% 6 186 3.52% 6 177 3.40% 1847 53551 3.90%
14 9 288 3.91% 6 181 3.43% 5 172 3.30% 2832 82127 5.98%
15 8 233 3.16% 4 129 2.44% 4 120 2.30% 1501 43516 3.17%
16 14 413 5.61% 6 175 3.31% 6 187 3.59% 3057 88666 6.46%
17 9 282 3.83% 6 179 3.39% 5 167 3.21% 4438 128694 9.37%
18 10 295 4.01% 5 173 3.28% 5 153 2.94% 2871 83265 6.06%
19 16 488 6.63% 14 426 8.07% 14 417 8.01% 1617 46896 3.41%
20 6 192 2.61% 4 142 2.69% 4 123 2.36% 1937 56167 4.09%
21 9 278 3.77% 5 158 2.99% 6 179 3.44% 1694 49128 3.58%
22 10 300 4.07% 7 228 4.32% 8 254 4.88% 1813 52576 3.83%
23 9 272 3.69% 8 257 4.87% 8 245 4.70% 1888 54766 3.99%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 2986 40.54% 3131 0.23% /
2 849 11.53% 93366 6.80% /stats/usage_201104.html
3 818 11.11% 93451 6.80% /stats/usage_201106.html
4 263 3.57% 33956 2.47% /webcat/bb08d12.pdf
5 221 3.00% 124997 9.10% /webcat/bb09.pdf
6 163 2.21% 169056 12.31% /webcat/bb10.pdf
7 154 2.09% 72147 5.25% /webcat/autumnwinter06.pdf
8 125 1.70% 29865 2.17% /webcat/equip09.pdf
9 101 1.37% 29687 2.16% /webcat/bb08d18.pdf
10 90 1.22% 45884 3.34% /webcat/botcat07.pdf
11 88 1.19% 21900 1.59% /webcat/bb08.pdf
12 70 0.95% 32033 2.33% /webcat/bb08a.pdf
13 60 0.81% 60099 4.38% /webcat/botcat08.pdf
14 53 0.72% 235298 17.13% /webcat/bb11.pdf
15 50 0.68% 6108 0.44% http://media.nhbs.co.uk/stats/usage_201106.html
16 45 0.61% 4658 0.34% /webcat/bb09i12.pdf
17 37 0.50% 4539 0.33% http://media.nhbs.co.uk/stats/usage_201104.html
18 35 0.48% 4282 0.31% /stats/usage_201110.html
19 28 0.38% 4758 0.35% /webcat/tradecat.pdf
20 25 0.34% 904 0.07% /webcat/bb09i1.pdf
21 23 0.31% 92797 6.76% /webcat/botany10.pdf
22 20 0.27% 17543 1.28% /webcat/ecology.pdf
23 17 0.23% 1947 0.14% /stats/usage_201004.html
24 16 0.22% 1429 0.10% /stats/usage_200711.html
25 16 0.22% 1695 0.12% /stats/usage_200809.html
26 16 0.22% 1832 0.13% /stats/usage_201006.html
27 15 0.20% 235 0.02% /webcat/
28 15 0.20% 28736 2.09% /webcat/aw06d2.pdf
29 15 0.20% 9596 0.70% /webcat/bb08d14.pdf
30 14 0.19% 118 0.01% /stats/

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 53 0.72% 235298 17.13% /webcat/bb11.pdf
2 163 2.21% 169056 12.31% /webcat/bb10.pdf
3 221 3.00% 124997 9.10% /webcat/bb09.pdf
4 818 11.11% 93451 6.80% /stats/usage_201106.html
5 849 11.53% 93366 6.80% /stats/usage_201104.html
6 23 0.31% 92797 6.76% /webcat/botany10.pdf
7 154 2.09% 72147 5.25% /webcat/autumnwinter06.pdf
8 60 0.81% 60099 4.38% /webcat/botcat08.pdf
9 90 1.22% 45884 3.34% /webcat/botcat07.pdf
10 263 3.57% 33956 2.47% /webcat/bb08d12.pdf

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 849 11.53% 411 32.91% /stats/usage_201104.html
2 818 11.11% 390 31.22% /stats/usage_201106.html
3 2986 40.54% 251 20.10% /
4 50 0.68% 38 3.04% http://media.nhbs.co.uk/stats/usage_201106.html
5 37 0.50% 23 1.84% http://media.nhbs.co.uk/stats/usage_201104.html
6 35 0.48% 19 1.52% /stats/usage_201110.html
7 15 0.20% 14 1.12% /webcat/
8 14 0.19% 11 0.88% /stats/
9 11 0.15% 11 0.88% /stats/usage_201202.html
10 9 0.12% 9 0.72% /webcat/ll_port/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 818 11.11% 411 32.91% /stats/usage_201106.html
2 849 11.53% 401 32.11% /stats/usage_201104.html
3 2986 40.54% 249 19.94% /
4 50 0.68% 32 2.56% http://media.nhbs.co.uk/stats/usage_201106.html
5 35 0.48% 19 1.52% /stats/usage_201110.html
6 37 0.50% 17 1.36% http://media.nhbs.co.uk/stats/usage_201104.html
7 14 0.19% 13 1.04% /stats/
8 15 0.20% 13 1.04% /webcat/
9 11 0.15% 11 0.88% /stats/usage_201202.html
10 9 0.12% 9 0.72% /webcat/ll_port/

Top 30 of 440 Total Sites
# Hits Files KBytes Visits Hostname
1 1206 16.37% 1206 22.84% 2270 0.17% 108 8.47% lasvegas-nv-datacenter.com
2 796 10.81% 796 15.07% 835 0.06% 17 1.33% defenix.org
3 622 8.45% 622 11.78% 652 0.05% 27 2.12% 64-120-202-182.static.hostnoc.net
4 253 3.44% 253 4.79% 265 0.02% 1 0.08% dsdf-4d0a21e1.pool.mediaways.net
5 162 2.20% 162 3.07% 39820 2.90% 0 0.00% 010-005-045-062.dynamic.caiway.nl
6 145 1.97% 145 2.75% 17512 1.28% 27 2.12% kamihome.net
7 100 1.36% 100 1.89% 12242 0.89% 18 1.41% 214-217-55-37.pool.ukrtel.net
8 92 1.25% 92 1.74% 8103 0.59% 0 0.00% cpc14-live22-2-0-cust8.know.cable.virginmedia.com
9 92 1.25% 92 1.74% 11265 0.82% 24 1.88% hn.kd.dhcp
10 87 1.18% 87 1.65% 11609 0.85% 0 0.00% veisimas.lva.lt
11 86 1.17% 86 1.63% 33157 2.41% 0 0.00% 242.45.21.212.in-addr.arpa
12 83 1.13% 83 1.57% 10164 0.74% 54 4.24% 41.190.16.17
13 82 1.11% 82 1.55% 10032 0.73% 18 1.41% 218.83.175.129
14 82 1.11% 53 1.00% 21435 1.56% 8 0.63% crawl-66-249-66-65.googlebot.com
15 78 1.06% 48 0.91% 27771 2.02% 28 2.20% llf531057.crawl.yahoo.net
16 77 1.05% 0 0.00% 23 0.00% 1 0.08% 62.61.152.19
17 76 1.03% 76 1.44% 9304 0.68% 27 2.12% mail.almaz-press.com
18 75 1.02% 15 0.28% 1836 0.13% 39 3.06% 221.130.162.48
19 72 0.98% 72 1.36% 7691 0.56% 13 1.02% 58.22.101.247
20 72 0.98% 72 1.36% 2963 0.22% 0 0.00% 89.215.250.36
21 66 0.90% 66 1.25% 8079 0.59% 43 3.37% 58.119.6.196
22 66 0.90% 66 1.25% 7956 0.58% 41 3.22% 58.22.151.6
23 65 0.88% 49 0.93% 21806 1.59% 7 0.55% crawl-66-249-71-187.googlebot.com
24 58 0.79% 58 1.10% 7106 0.52% 37 2.90% 222.200.180.67
25 58 0.79% 54 1.02% 20455 1.49% 0 0.00% cable-242-245.zeelandnet.nl
26 57 0.77% 37 0.70% 4526 0.33% 36 2.82% 221.130.23.149
27 56 0.76% 43 0.81% 5262 0.38% 16 1.25% 113.106.194.221
28 56 0.76% 52 0.98% 10680 0.78% 0 0.00% 78-20-234-98.access.telenet.be
29 55 0.75% 55 1.04% 6734 0.49% 7 0.55% thomascook02.ikoula.com
30 53 0.72% 53 1.00% 6486 0.47% 34 2.67% 202.98.123.126

Top 10 of 440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 0.46% 34 0.64% 228969 16.67% 0 0.00% abcd-ovh4.yasni.de
2 4 0.05% 4 0.08% 43410 3.16% 0 0.00% abcd-ovh1.yasni.de
3 162 2.20% 162 3.07% 39820 2.90% 0 0.00% 010-005-045-062.dynamic.caiway.nl
4 86 1.17% 86 1.63% 33157 2.41% 0 0.00% 242.45.21.212.in-addr.arpa
5 3 0.04% 3 0.06% 31953 2.33% 0 0.00% abcd-ovh3.yasni.de
6 3 0.04% 3 0.06% 31946 2.33% 0 0.00% www.reputation.com
7 78 1.06% 48 0.91% 27771 2.02% 28 2.20% llf531057.crawl.yahoo.net
8 46 0.62% 46 0.87% 25455 1.85% 0 0.00% bas1-sthubert21-1096590486.dsl.bell.ca
9 65 0.88% 49 0.93% 21806 1.59% 7 0.55% crawl-66-249-71-187.googlebot.com
10 20 0.27% 20 0.38% 21470 1.56% 0 0.00% 46.229.160.208

Top 30 of 147 Total Referrers
# Hits Referrer
1 2363 32.08% - (Direct Request)
2 696 9.45% http://www.assparadepussy.com/
3 278 3.77% http://griseofulvin.fr.gd/
4 247 3.35% http://www.8hotlatinas.com/
5 180 2.44% http://www.blondelesbianstube.com/
6 172 2.34% http://www.blackgirlyoung.com/big-black-teen-tits/
7 172 2.34% http://www.hotbareteens.com/
8 168 2.28% http://www.clubseventeenmodels.com/video/skinny-girl-masturbating/
9 156 2.12% http://icaptainstabbin.com/mikes-captain-stabbin52.html
10 133 1.81% http://free-pics-of-naked-cheerleaders.cpu2009.com/
11 133 1.81% http://www.youngblackpussy.info/
12 126 1.71% http://www.mrbigdickshotchicks.net/
13 122 1.66% http://www.nakedbraziliangirls.info/
14 109 1.48% http://www.oldfartsfuckingyoungtarts.net/video/old-men-who-fuck-teen-pussy/
15 108 1.47% http://yaz3.beeplog.de/
16 107 1.45% http://www.youngbustyteens.net/
17 100 1.36% http://potenciador.page.tl/
18 88 1.19% http://donde-comprar-viagra.page.tl/
19 82 1.11% http://potenzmittel-kaufen.beepworld.de/
20 82 1.11% http://www.redheads-online.com/
21 76 1.03% http://anti-baby-pille.de.tl/
22 75 1.02% http://finasteride-generico.es.tl/
23 70 0.95% http://ohne-rezept3viagra50.over-blog.fr/
24 70 0.95% http://tabletten.de.tl/
25 68 0.92% http://media.nhbs.co.uk/webcat/bb08a.pdf
26 57 0.77% http://media.nhbs.co.uk/webcat/bb08d18.pdf
27 53 0.72% http://potenzpillen.grou.ps/blogs/item/potenzpillen-bestellen
28 50 0.68% http://hypertonie.de.tl/
29 50 0.68% http://media.nhbs.co.uk/webcat/autumnwinter06.pdf
30 45 0.61% http://precio-propecia.es.tl/

Top 15 of 230 Total User Agents
# Hits User Agent
1 2667 36.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 218 2.96% Netscape 6.0; WinNT6.1
3 217 2.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 142 1.93% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
5 131 1.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 125 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 121 1.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 115 1.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 98 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 87 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
11 78 1.06% Googlebot-Image/1.0
12 77 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 73 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 71 0.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 53 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 2245 30.48% 2017 38.19% 327524 23.85% commercial (.com)
2 1671 22.69% 1584 29.99% 190866 13.90% network (.net)
3 1555 21.11% 1228 23.25% 225947 16.45% unresolved
4 796 10.81% 796 15.07% 835 0.06% organizations (.org)
5 272 3.69% 265 5.02% 78918 5.75% Netherlands
6 87 1.18% 87 1.65% 33279 2.42% address and routing parameter area (.arpa)
7 87 1.18% 87 1.65% 11609 0.85% Lithuania
8 79 1.07% 73 1.38% 328041 23.89% Germany
9 69 0.94% 64 1.21% 4014 0.29% People's Republic of China
10 66 0.90% 62 1.17% 11578 0.84% Belgium
11 63 0.86% 61 1.16% 26971 1.96% Canada
12 56 0.76% 56 1.06% 6726 0.49% US educational (.edu)
13 46 0.62% 36 0.68% 11442 0.83% Italy
14 39 0.53% 0 0.00% 11 0.00% Malaysia
15 36 0.49% 35 0.66% 2624 0.19% India
16 30 0.41% 30 0.57% 3669 0.27% British Indian Ocean Territory
17 24 0.33% 23 0.44% 2825 0.21% United Kingdom
18 19 0.26% 12 0.23% 21431 1.56% France
19 15 0.20% 15 0.28% 17229 1.25% Poland
20 14 0.19% 12 0.23% 13887 1.01% Australia
21 14 0.19% 14 0.27% 1238 0.09% Saudi Arabia
22 13 0.18% 10 0.19% 1225 0.09% Ukraine
23 12 0.16% 7 0.13% 5356 0.39% Hungary
24 11 0.15% 8 0.15% 253 0.02% Russia
25 10 0.14% 9 0.17% 11914 0.87% Portugal
26 6 0.08% 6 0.11% 16843 1.23% Brazil
27 5 0.07% 3 0.06% 5409 0.39% Albania
28 4 0.05% 1 0.02% 5337 0.39% Bulgaria
29 4 0.05% 4 0.08% 4793 0.35% Madagascar
30 4 0.05% 4 0.08% 355 0.03% Romania


Generated by Webalizer Version 2.01